OE800-S
800/1600×900mm Sports LED Display
High brightness outdoor stadium perimeter LED screen sports LED Display with high refresh rate and high contrast ratio. It features dual service front and service, an aluminum cabinet, two sizes 800*900mm and 1600*900mm, a unique module design, ultra-low heat, high waterproof lever with a fan-free design
- 800*900mm, 1600*900mm dimension
- Adjustable Bracket & Soft Mask, Soft Rubber
- Front Service and Rear Service Design
- Energy-saving LED Screen
- IP65 waterproof protection
- Perfect for Sports Stadium LED Screen
- P5, P6.67, P8, P10 available
Products
P6.25
- 400*300mm Module
- 64*48 dots
- ≥6500nits Brightness
P8.33
- 400*300mm Module
- 48*36 dots
- ≥6500nits Brightness
P10
- 400*300mm Module
- 40*30 dots
- ≥6500nits Brightness
Customized New LED Display Solutions for You
Outdoor Perimeter Stadium LED Screen
Sports stadium led display OE800-s series features dual service design, soft led module mask, and adjustable back brackets, perfect for various sports events perimeter visuals.
Two Sizes Available
OE800-S Series Sports LED Screen with two sizes available: 800*900mm and 1600*900mm. Both feature ultra-thin thicknesses with only 98mm.
Perfect Cabinet Design
Perfect cabinet with simple and humanized design including signal connector, installation hole, up/down fast lock, left/right fast lock, power/signal connector, module and module handle, position pin, signal indicator, and cabinet back cover.
Foldable & Hidden Bracket
Featuring a foldable, concealed bracket for easy transport and compact storage. The screen angle can be set to 90°, 95°, 100°, 105°, 110°, or 115°. The bracket is also adjustable to suit different viewing preferences, helping users achieve the optimal viewing angle.
Soft Mask & Soft Rubber
The OE800-S series is equipped with a soft mask and a rubber cover to safeguard athletes from injury during intense competition and ensures both competitor safety and equipment longevity in the demanding environment of sports events.
Front Rear Dual Servcie
Outdoor OE800-S series LED screens are designed with dual service front and rear service ways for easy maintenance and installation, meeting different site applications, saving installation cost, operation costs, and time.
High Waterproof Level
Design with a high waterproof IP65 protection level for both front and rear sides., ensuring better outdoor application in any weather.
Specification
| Model | OE800-S-P6 | OE800-S-P8 | OE800-S-P10 |
| Pixel Pitch | 6.25mm | 8.33mm | 10mm |
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 400*300mm | 400*300mm | 400*300mm |
| Module resolution | 64*48dots | 48* 36dots | 40*30dots |
| LED Cabinet Size | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) |
| Cabinet Weight | 22kg/pc | 22kg/pc | 22kg/pc |
| Material | Aluminum | Aluminum | Aluminum |
| Brightness | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd |
| Avg power consumption | 300w | 300w | 300w |
| Max power consumption | 600w | 600w | 600w |
| Best Viewing Distance | 6m to 60m | 8m to 80m | 10m to 100m |
| Grey Level | 14 bits | 14 bits | 14 bits |
| Refresh frequency | ≥1920Hz | ≥1920Hz | ≥1920Hz |
| Humidity-operating | 10% ~95%6 | 10%一95% | 10%一95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Warranty | 3 Years | 3 Years | 3 Years |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
P3.125 Dual Service Outdoor LED Display Specification
| Specification | P3.125 |
|---|---|
| Model | OE800A-P3.125 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 128×69 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P4.16 Dual Service Outdoor LED Display Specification
| Specification | P6.67 |
|---|---|
| Model | OE800A-P4.16 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 96×72 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P5 Dual Service Outdoor LED Display Specification
| Specification | P5 |
|---|---|
| Model | OE800A-P5 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 80×60 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.25 Dual Service Outdoor LED Display Specification
| Specification | P6.25 |
|---|---|
| Model | OE800A-P6.25 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 64×48 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P8.33 Dual Service Outdoor LED Display Specification
| Specification | P8.33 |
|---|---|
| Model | OE800A-P8.33 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 48×36 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/3 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10 Dual Service Outdoor LED Display Specification
| Specification | P10 |
|---|---|
| Model | OE800A-P10 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 40×30 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/2 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
Applications
Home » Stadium Perimeter LED Screen OE800-S Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.