MR960-S
960X960mm Perimeter LED Display
High-performance outdoor stadium perimeter LED display LED video wall with high refresh rate and high brightness, offering stunning visual experience for various sports events such as footballs, basketballs, volleyball, Ice Hockey, etc.
- 960*960mm dimension
- 60°-90° adjustable back bracket
- Protective pillowcase and soft mask design
- Magnesium alloy cabinet design
- IP65 waterproof protection
- P5, P6.67, P8, P10 available
Products
P5
- 320*160mm module
- 64*32 dots/module
- 40,000 dots/㎡
P6.67
- 320*160mm module
- 48*24 dots/module
- 22,500 dots/㎡
P8
- 320*160mm module
- 40*20 dots/module
- 15,625 dots/㎡
P10
- 320*160mm module
- 32*16 dots/module
- 10,000 dots/㎡
Customized New LED Display Solutions for You
Outdoor Perimeter Stadium LED Screen
MR960-S series 960×960mm sports perimeter LED display features high brightness, rear service, and a high-precision cabinet with Silicone Top Cover, an adjustable supporting bracket, etc. It is designed for installation around the sports field.
Excellent Cabinet Structure
With its innovative cabinet structure design featuring located bins, fast locks, cable holes, cabinet handles, pillowcase, soft mask, and more, the cabinet ensures effortless assembly and disassembly, optimizing installation efficiency.
Magnesium Alloy Cabinet
The cabinet is made with high-strength magnesium alloy material, and offers exceptional durability and robustness, ensuring reliable performance. High flttness to ensure seamless splicing.
Stadard Cabinet Size
The Standard LED display cabinet size with 960mm×960mm, and the thickness is only 105mm. Suitable for a wide range of indoor and outdoor LED modules 320*160mm modules.
320×160mm Module
Supports a standard module size of 320×160mm, enabling seamless integration without the need to alter the cabinet structure. Product upgrades can be completed by simply replacing the module
Adjustable Support Bracket
MR960-S features a sturdy support structure that resists front and rear impacts, while its cabinet angle is easily adjustable to fit various site needs. support multi-angle tilt adjustment (90°, 85°, 80°, 75°, 70°, and 65°).
320×160mm Module
Supports a standard module size of 320×160mm, enabling seamless integration without the need to alter the cabinet structure. Product upgrades can be completed by simply replacing the module
Perfect Safety Design
The Silicone soft cover protective cotton and high-brimmed soft mask on top of the cabinet provide two-way protection—safeguarding athletes from injury while preventing ball impacts from damaging the screen.
Openable Back Cover
The MR960-S series features a quickly removable rear cover and compact structure, allowing fast access for component replacement or cables checks—boosting maintenance efficiency and minimizing downtime.
Specification
| Model | MR960-S-P5 | MR960-S-P5 | MR960-S-P6.67 | MR960-S-P8 | MR960-S-P10 |
| Pixel Pitch | P5 SMD1921 | P5 SMD2727 | P6.67 | P8 | P10 |
| Pixel Configuration | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 40,000 | 40,000 | 22,478 | 15,625 | 10,000 |
| Module Resolution (Pixel) | 64×32 | 64×32 | 48×24 | 40×20 | 32×16 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Driving Mode (Duty) | 1/8 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG) | 26 | 26 | 26 | 26 | 26 |
| Brightness (CD/㎡) | 5500 | 6000 | 6000 | 5500 | 5800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 | 892 | 892 | 600 | 850 |
| Avg. Power Consumption (W/㎡) | 298 | 298 | 298 | 200 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP65(front),IP54(rear) | IP65(front),IP54(rear) | IP65(front),IP54(rear) | IP65(front),IP54(rear) | IP65IP65(front),IP54(rear) |
P4 Sport Stadium LED Display Specification
| Specification | P4 |
|---|---|
| Model | SP960A-P4 |
| Pixel Configuration | SMD1921 |
| Density (Pixels/㎡) | 62,500 |
| Module Resolution (Pixel) | 80×40 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/10 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 30 |
| Brightness (CD/㎡) | 6000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 |
| Avg. Power Consumption (W/㎡) | 298 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 1920/3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P5 Sport Stadium LED Display Specification
| Specification | P5 |
|---|---|
| Model | SP960A-P5 |
| Pixel Configuration | SMD1921 |
| Density (Pixels/㎡) | 40,000 |
| Module Resolution (Pixel) | 64×32 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 30 |
| Brightness (CD/㎡) | 6000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 |
| Avg. Power Consumption (W/㎡) | 298 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 1920/3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.67 Sport Stadium LED Display Specification
| Specification | P6.67 |
|---|---|
| Model | SP960A-P6.67 |
| Pixel Configuration | SMD3535 |
| Density (Pixels/㎡) | 22,478 |
| Module Resolution (Pixel) | 48×24 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 30 |
| Brightness (CD/㎡) | 6000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 |
| Avg. Power Consumption (W/㎡) | 298 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 1920/3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P8 Sport Stadium LED Display Specification
| Specification | P8 |
|---|---|
| Model | SP960A-P8 |
| Pixel Configuration | SMD3535 |
| Density (Pixels/㎡) | 15,625 |
| Module Resolution (Pixel) | 40×20 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/5 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 30 |
| Brightness (CD/㎡) | 6000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 |
| Avg. Power Consumption (W/㎡) | 298 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 1920/3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10 Sport Stadium LED Display Specification
| Specification | P10 |
|---|---|
| Model | SP960A-P10 |
| Pixel Configuration | SMD3535 |
| Density (Pixels/㎡) | 10,000 |
| Module Resolution (Pixel) | 32×16 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/2, 1/4 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 30 |
| Brightness (CD/㎡) | 6000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 892 |
| Avg. Power Consumption (W/㎡) | 298 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 1920/3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
Applications
Home » Sports Perimeter LED Display SP960A Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.