Outdoor Front Service LED Screen Module
Outdoor dual service front rear led display module offers better vision enhancement with its multiple pixel options, high brightness, and ip65-rated dust and waterproof capabilities. Available in various sizes and pixel pitches, this modular system can be tailored to fit diverse applications, from large-scale advertising screens to high-resolution video walls.
- Model: P3.91, P4, P5, P5.33, P6.67, P8, P10, etc
- SMD RGB 3 in 1
- Accessories: Pwer/ Data Signal Cables, Waterproof Rubber Rings
Products
Customized New LED Display Solutions for You
Dual service outdoor LED display module panel
The Outdoor Front/Rear Dual Service LED Module is a display solution designed for maximum flexibility and performance. Its dual-service capability allows for both front and rear maintenance, making it ideal for installations in space-constrained environments like building façades or outdoor video walls.
Engineered for outdoor and semi-outdoor environments, this LED module delivers high brightness to ensure clear visibility even in direct sunlight. Its modular design simplifies installation and maintenance, with a snap-fit mechanism enabling quick module replacement from the front or rear. The module supports multiple control methods, including HDMI, DVI, and SDI inputs, allowing seamless integration with media players, PCs, and live broadcast systems.
Equipped with high-quality driver ICs and LEDs from renowned manufacturers, it ensures reliable performance, low power consumption, and a long lifespan. Additionally, its wide content support (videos, animations, presentations, live feeds) makes it a versatile choice for dynamic advertising, sports arenas, transportation hubs, and event stages.
More Features
High Stable Driver IC
SMD 3 in1
Multiple Input & Control Options
Wide Viewing Angle
Smooth Display
High Contrast
High Brightness
High Waterproof
Efficient Maintenance
Dual service design LED display module
The main feature of the front-rear service is its dual-access design, which allows technicians to perform maintenance and repairs from both the front and the back of the module. This design significantly enhances serviceability, especially in installations where access is restricted, such as facade-mounted displays or outdoor buildings with limited clearance.
Benefits:
- Reduced Downtime: Quick repairs from either side minimize disruptions to display operations.
- Lower Maintenance Costs: Simplified access reduces labor and time required for repairs.
- Flexibility in Installation: Ideal for confined spaces where rear access may be limited.
- Enhanced Reliability: Ensures continuous operation by making maintenance faster and more
Specification
320*320mm series
P4mm
| Product Model | P4mm-Dual-320-320 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*320mm |
| Module Resolution | 80*80 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/10 Scan |
P5
| Product Model | P5mm-Dual-320-320 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*320mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P5.33mm
| Product Model | P5.33mm-Dual-320-320 |
| Pixel Pitch | 5.33mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 353,44 |
| Module Size | 320*320mm |
| Module Resolution | 60*60 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P6.67
| Product Model | P6.67mm-Dual-320-320 |
| Pixel Pitch | 6.67mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 22,500 |
| Module Size | 320*320mm |
| Module Resolution | 48*48 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/6 Scan |
P8
| Product Model | P8mm-Dual-320-320 |
| Pixel Pitch | 8mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 15,625 |
| Module Size | 320*320mm |
| Module Resolution | 40*40 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/5 Scan |
P10
| Product Model | P10mm-Dual-320-320 |
| Pixel Pitch | 10mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 10,000 |
| Module Size | 320*320mm |
| Module Resolution | 32*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/2 Scan |
250*250mm series
P3.91mm
| Product Model | P3.91mm-Dual-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P5
| Product Model | P4.81mm-Dual-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/6 Scan |
Resource
Home » Outdoor Front Service LED Module