OE800
Outdoor Front Service LED Display
- 800x900mm, 800×1200mm cabinet size
- 400*300mm LED display module.
- Front and rear dual service
- Energy saving LED screen
- Fast assemble with wrench
- Optional 90° curved splicing for 3D display
- IP65 waterproof protection
- High brighness 6500cd, 3840Hz Refresh rate
- P3.1, P4.1, P5, P6.25, P8.33, P10 available
Products
P3.125
- 400*300mm Module
- 256X288/256X384 dots
- ≥6500nits Brightness
P4.16
- 400*300mm Module
- 192X216/192X288 dots
- ≥6500nits Brightness
P5
- 400*300mm Module
- 160X180/160X240 dots
- ≥6500nits Brightness
P6.25
- 400*300mm Module
- 128X144/128X192 dots
- ≥6500nits Brightness
P8.33
- 400*300mm Module
- 96X108/96X144 dots
- ≥6500nits Brightness
P10
- 400*300mm Module
- 980X90/80X120 dots
- ≥6500nits Brightness
Customized New LED Display Solutions for You
Outdoor Energy Saving LED Display
Outdoor energy-saving LED display OE800 series features front service design, a unique cabinet design with 800*900mm / 800*1200mm size. It can be used for a 16:9 ratio LED billboard. Easy assembly, Creative unique module with size 400*300mm of 4:3 ratio.
Perfect Cabinet
Perfect cabinet with simple and humanized design including signal connector, installation hole, up/down fast lock, left/right fast lock, power/signal connector, module and module handle, position pin, signal indicator, and cabinet back cover.
800*900mm, 800*1200mm
OE800 Series with two sizes available: 800*900mm and 800*1200mm. Both feature ultra-thin thicknesses with only 98mm.
Perfect Cabinet
Perfect cabinet with simple and humanized design including signal connector, installation hole, up/down fast lock, left/right fast lock, power/signal connector, module and module handle, position pin, signal indicator, and cabinet back cover.
800*900mm, 800*1200mm
OE800 Series with two sizes available: 800*900mm and 800*1200mm. Both feature ultra-thin thicknesses with only 98mm.
Lightweight Cabinet
800X900mm Cabinet 22KG, 30kg/㎡, Lighter than standard iron cabinet 35%, 800X1200 Cabinet 28KG. 29kg/㎡, Lighter than standard iron cabinet 36%
400*300mm Module
OE800 sereis LED display adopts 400*300mm LED creative module panels with hidden handle design, module lock, waterproof rubber, and unique fix holes for frontal service.
Front Rear Dual Servcie
Outdoor OE800 series LED screens are designed with dual service front and rear service way for easy maintenance and installation with a simple tool Allen key, saving installation cost and operation costs and time.
High Waterproof Level
Design with a high waterproof IP65 protection level for both front and rear sides., ensuring better outdoor application in any weather.
Energy Saving Design
The OE800 series LED screen is a highly efficient energy-saving panel, it can save up to 30% more electric power than a traditional LED display. Ultra low heat, high efficiency, and save cost.
High Contrast & Brightness
Matte corrugation module mask to achieve ultra-high contrast ratio with over 5000:1. Better visual effect with uniformity color. High brightness over 6500cd designed for outdoor usage.
Multiple Function
OE800 Series LED screen supports multiple purposes, it has the ability to offer excellent performance when used for sports LED screens or stadium perimeter LED displays.
Seamless Splicing
The OE800 series outdoor LED screen is designed with a high-precision aluminum cabinet frame and fast locks to ensure seamless splicing, offering excellent flatness and ultra-high connecting capacity.
Specification
| Model | OE800-P3.125 | OE800-P4.16 | OE800-P5 | OE800-P6.25 | OE800-P8.33 | OE800-P10 |
| Pixel Pitch | 3.125mm | 4.16mm | 5mm | 6.25mm | 8.33mm | 10mm |
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 400*300mm | 400*300mm | 400*300mm | 400*300mm | 400*300mm | 400*300mm |
| Module resolution | 128*96dots | 96*72dots | 80* 60dots | 64*48dots | 48* 36dots | 40*30dots |
| LED Cabinet Size | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) |
| Cabinet Weight | 22kg/pc | 22kg/pc | 22kg/pc | 22kg/pc | 22kg/pc | 22kg/pc |
| Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| Brightness | 5500 cd | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd |
| Avg power consumption | 300w | 300w | 300w | 300w | 300w | 300w |
| Max power consumption | 520w/PC | 520w/PC | 520w/PC | 520w/PC | 520w/PC | 520w/PC |
| Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Refresh frequency | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz | ≥1920-3840Hz |
| Humidity-operating | 10%一95% | 10%一95% | 10%一95% | 10% ~95%6 | 10%一95% | 10%一95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
P3.125 Dual Service Outdoor LED Display Specification
| Specification | P3.125 |
|---|---|
| Model | OE800A-P3.125 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 128×69 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P4.16 Dual Service Outdoor LED Display Specification
| Specification | P6.67 |
|---|---|
| Model | OE800A-P4.16 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 96×72 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P5 Dual Service Outdoor LED Display Specification
| Specification | P5 |
|---|---|
| Model | OE800A-P5 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 80×60 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.25 Dual Service Outdoor LED Display Specification
| Specification | P6.25 |
|---|---|
| Model | OE800A-P6.25 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 64×48 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P8.33 Dual Service Outdoor LED Display Specification
| Specification | P8.33 |
|---|---|
| Model | OE800A-P8.33 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 48×36 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/3 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10 Dual Service Outdoor LED Display Specification
| Specification | P10 |
|---|---|
| Model | OE800A-P10 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 40×30 |
| Module Size (mm) | 400×300 |
| Driving Mode (Duty) | 1/2 |
| Cabinet Size (mm) | 800×900 800×1200 optional |
| Cabinet Weight (KG) | 17.5 |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5,000 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
Applications
Home » Outdoor Dual Service LED Screen OE800 Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.