Home » Indoor 480×480mm LED Screen FA480A Series
Indoor Front Service 480×480mm LED Display
The high-performance indoor 480×480mm LED display video wall combines advanced features such as magnetic modules and hub card connections with a cableless design, ensuring seamless, plug-in-play installation. It features a high-precision aluminum cabinet that enhances flatness for superior visual quality, while the 1:1 ratio size and small pixel pitches support stunning 8K resolution displays, making it an ideal choice for vibrant, high-definition indoor visuals.
- Die-casting aluminum cabinet.
- Support pixel: P1.57, P1.87, P2.5.
- 480×480mm 1:1 ratio size.
- Plug-in-play LED module. No need cable connection.
- SMD 3 in 1 LED encapsulation technology
- Support front service for easy installation.
- High definitin display with 2K, 4K, 8K.
- High reliability driver IC. High refresh rate.
- CE, RoHS, FCC Approved
- 3 Years warranty and 3-5% spare part
Features
Aluminum Cabinet
480*480mm die-casting aluminum design cabinet with a 1:1 aspect ratio. Excellent cabinet design with handle, fast lock, located beam, corner cover, LED modules, and cable holes.
Magnetic Modules
Designed with magnetic modules, support plug-and-play, no need for additional DC power cables.
Cable-less Design
The cable-less design with HUB-board for easy installation, with no need for a complex cable connection.
Front Service Design
Front service design for easy replacement with the adsorption magnet module. The hub board, power supplies, modules, and cables can all be taken from the front side.
Superb Display Effect
Utilizing SMD 3-in-1 LED encapsulation technology, it delivers high-definition display options in 2K, 4K, and 8K resolutions
Support Right Angle Installation
Support 90° right angle installation for creating a creative LED screen.
Wide Wiewing Angle
With a wide 160° viewing angle, the front service indoor LED display LED video wall ensures clear and vibrant visuals from virtually any perspective.
Spicifiatins
P1.57 480×480mm LED Display Specification
| Specification | P1.57 |
|---|---|
| Model | FA480A-P1.57 |
| Pixel Configuration | SMD1010 |
| Module Resolution (Pixel) | 152×76 |
| Module Size (mm) | 240×120 |
| Driving Mode (Duty) | 1/38 |
| Cabinet Size (mm) | 480×480mm |
| Cabinet Weight (KG) | 5.5 |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP35 |
P1.87 480×480mm LED Display Specification
| Specification | P1.87 |
|---|---|
| Model | FA480A-P1.87 |
| Pixel Configuration | SMD1515 |
| Module Resolution (Pixel) | 128×128 |
| Module Size (mm) | 240×240 |
| Driving Mode (Duty) | 1/64 |
| Cabinet Size (mm) | 480×480mm |
| Cabinet Weight (KG) | 5.5 |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP35 |
P2.5 480×480mm LED Display Specification
| Specification | P2.5 |
|---|---|
| Model | FA480A-P2.5 |
| Pixel Configuration | SMD2020 |
| Module Resolution (Pixel) | 96×96 |
| Module Size (mm) | 240×240 |
| Driving Mode (Duty) | 1/48 |
| Cabinet Size (mm) | 480×480mm |
| Cabinet Weight (KG) | 5.5 |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 500 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP35 |
Products

P1.57
Module: 152x76 dots
Cabinet: 480×480mm

P1.87
Module: 128x128 dots
Cabinet: 480×480mm

P2.5
Module: 96x96 dots
Cabinet: 480×480mm
Applications
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.