
GOB LED Screen Module
A GOB LED screen module is an advanced display unit where LEDs and drivers are coated with a durable glue layer. This innovation transforms traditional LED modules into ruggedized displays capable of withstanding harsh conditions, making them ideal for both indoor and outdoor use.
The GOB LED panel uses advanced display technology where LED chips and circuitry are encapsulated with transparent epoxy or silicone glue. This protective layer, known as Glue on Board (GOB), shields the module from environmental and physical damage, making it highly durable and reliable.
- Model: P1.25, P1.56, P1.6, P1.8, P2, P3, P3.076, P4, P5, etc
- GOB Available
- Accessories: Pwer/ Data Signal Cables, Screws
Products
Customized New LED Display Solutions for You
Highly protection LED module with glue on board
Unlike traditional LED modules, GOB LED modules are resistant to moisture, dust, UV rays, and even physical impacts like scratches or vibrations. The glue also ensures that LEDs remain intact during transportation and installation, reducing the risk of damage and ensuring consistent performance over time.
One of the standout features is their ability to reduce maintenance costs significantly. The sealed design prevents dirt and debris from accumulating on the surface, minimizing the need for frequent cleaning. Additionally, the protective layer ensures that individual LEDs are less prone to failure, which translates to fewer repairs and longer operational life. GOB modules also deliver full-color, high-resolution visuals with excellent brightness and color uniformity.
These modules are perfect for indoor small-pixel displays, such as control rooms, retail stores, and corporate lobbies, where high resolution and clarity are essential.
Features
SMD LED
High Protection
Multiple Input & Control Options
Easy Installation
Smooth Display
High Contrast
High Refresh Rate
High Stable Driver IC
Wide Viewing Angle
Advantages of installing GOB LED screen modules
Compared with common LED screen module, GOB LED module has many advantages as following:
- Unmatched Durability & Protection: IP68-rated waterproof/dustproof design resists moisture, humidity, dust, and UV rays.
- An impact-resistant glue layer protects LEDs from scratches, vibrations, and accidental damage. Ideal for harsh environments (e.g., outdoor billboards, industrial zones, coastal areas).
- Fewer repairs are needed compared to traditional LED modules.
- Superior Image Quality: The seamless surface with no pixel gaps provides smooth visuals, and the anti-glare coating ensures clarity in bright lighting.
Specification
320*160mm Series
P1.25mm
| Product Model | P1.25mm-Indoor-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640,000 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.538mm
| Product Model | P1.538mm-Indoor-320-160 |
| Pixel Pitch | 1.538mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 422,500 |
| Module Size | 320*160mm |
| Module Resolution | 208*104 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/52 Scan |
P1.667mm
| Product Model | P1.667mm-Indoor-320-160 |
| Pixel Pitch | 1.667mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360,000 |
| Module Size | 320*160mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/48 Scan |
P1.86mm
| Product Model | P1.86mm-Indoor-320-160 |
| Pixel Pitch | 1.86mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 289,444 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Indoor-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Indoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Indoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Indoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Indoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
250*250mm Series
P1.953mm
| Product Model | P1.953mm-Indoor-250-250 |
| Pixel Pitch | 1.953mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 262,160 |
| Module Size | 250*250mm |
| Module Resolution | 128*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P1.2.604mm
| Product Model | P2.604mm-Indoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2.976mm
| Product Model | P2.976mm-Indoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/28 Scan |
P3.91mm
| Product Model | P3.91mm-Indoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Indoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/13 Scan |
256*128mm Series
P2mm
| Product Model | P2mm-Indoor-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 256*128mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P4mm
| Product Model | P4mm-Indoor-256-128 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
Other Series
P3mm
| Product Model | P3mm-Indoor-192-192 |
| Pixel Pitch | 3mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P6mm
| Product Model | P6mm-Outdoor-192-192 |
| Pixel Pitch | 6mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | ≥5000 |
| Driving Way | 1/8 Scan |
Resource
Home » GOB LED Screen Module