Front Service LED Screen Module
Simplify maintenance, save cost with front service LED screen module panel. The front service LED screen module is designed to simplify maintenance while maximizing space efficiency. It allows users to have the ability to access and maintain the LED display module from the front surface of the screen.
A front service LED module, also known as a front maintenance LED module, is a specialized component used in LED displays that allows technicians to perform maintenance, repairs, or replacements directly from the front side of the screen.
- Model: P1.25, P2, P3, P4, P5, P6, P6.67, P8, P10, etc
- SMD 3In1
- Accessories: Pwer/ Data Signal Cables, Screws
Ways to Achieve Front Service
Snap ock Design
- Often used in outdoor LED modules.
- Modules feature locking clips or brackets on their backs.
- A specialized tool is inserted into designated slots to rotate the clip, locking or unlocking the module in place.
Magnetic Screw
- Common in indoor and flexible LED modules.
- Modules are secured to the display cabinet using magnetic screws.
- A suction tool (e.g., a vacuum pad) is used to detach the module from the front, enabling quick removal without tools.
Outdoor LED Module With Snap Lock
Indoor LED Module With Magnetic Screw
Soft LED module With Magnetic Screw
Customized New LED Display Solutions for You
Front access & easy replacement LED screen module
Unlike traditional LED screen modules like indoor LED mdoule, outdoor LED modules, et, that require access to the rear of the display, front access LED screen modules eliminate the need for bulky maintenance spaces behind the installation, making them ideal for compact or embedded setups.
Front service LED modules are versatile, catering to diverse indoor and outdoor applications. They can be widely used in oardrooms, digital signage in office lobbies, Mission-critical environments like traffic control rooms or security hubs, high-resolution small pixel pitch LED displays, seamless video walls for live broadcasts, advertising LED screen, airport or train station displays.
Features
SMD LED
Front-Side Maintenance
Rapid Maintenance
Easy Installation
Smooth Display
High Contrast
Space Efficiency
Magnetic Screw Design
Wide Viewing Angle
Advantages of Front Service LED Module
- Space Constraints:
In environments like corporate lobbies, retail stores, or control rooms, rear access is often impractical. Front maintenance ensures displays fit into tight spaces without sacrificing serviceability. - Aesthetic Integration:
Displays embedded into walls or architectural features benefit from the streamlined design of front service modules, avoiding unsightly gaps for rear access. - Operational Efficiency:
Front service enables single-person, tool-free maintenance. For example, a technician can replace a faulty module during a short break in a conference room without disrupting the entire setup. - Long-Term Cost Management:
While front service modules may have a higher initial cost, they reduce long-term expenses associated with complex scaffolding, extended labor, or structural modifications.
Specification
320*160mm Series
P1.25mm
| Product Model | P1.25mm-Indoor-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640,000 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.538mm
| Product Model | P1.538mm-Indoor-320-160 |
| Pixel Pitch | 1.538mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 422,500 |
| Module Size | 320*160mm |
| Module Resolution | 208*104 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/52 Scan |
P1.667mm
| Product Model | P1.667mm-Indoor-320-160 |
| Pixel Pitch | 1.667mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360,000 |
| Module Size | 320*160mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/48 Scan |
P1.86mm
| Product Model | P1.86mm-Indoor-320-160 |
| Pixel Pitch | 1.86mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 289,444 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Indoor-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Indoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Indoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Indoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Indoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
320*320mm Series
P4mm
| Product Model | P4mm-Dual-320-320 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*320mm |
| Module Resolution | 80*80 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/10 Scan |
P5
| Product Model | P5mm-Dual-320-320 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*320mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P5.33mm
| Product Model | P5.33mm-Dual-320-320 |
| Pixel Pitch | 5.33mm |
| LED Configuration | SMD1921 |
| LED Density (dot/㎡) | 353,44 |
| Module Size | 320*320mm |
| Module Resolution | 60*60 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/8 Scan |
P6.67
| Product Model | P6.67mm-Dual-320-320 |
| Pixel Pitch | 6.67mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 22,500 |
| Module Size | 320*320mm |
| Module Resolution | 48*48 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/6 Scan |
P8
| Product Model | P8mm-Dual-320-320 |
| Pixel Pitch | 8mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 15,625 |
| Module Size | 320*320mm |
| Module Resolution | 40*40 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/5 Scan |
P10
| Product Model | P10mm-Dual-320-320 |
| Pixel Pitch | 10mm |
| LED Configuration | SMD3535 |
| LED Density (dot/㎡) | 10,000 |
| Module Size | 320*320mm |
| Module Resolution | 32*32 |
| Module Brightness (Nits) | 5000-6000 |
| Driving Way | 1/2 Scan |
250*250mm Series
P1.953mm
| Product Model | P1.953mm-Indoor-250-250 |
| Pixel Pitch | 1.953mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 262,160 |
| Module Size | 250*250mm |
| Module Resolution | 128*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P1.2.604mm
| Product Model | P2.604mm-Indoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2.976mm
| Product Model | P2.976mm-Indoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/28 Scan |
P3.91mm
| Product Model | P3.91mm-Indoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Indoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/13 Scan |
256*128mm Series
P2mm
| Product Model | P2mm-Indoor-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 256*128mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P4mm
| Product Model | P4mm-Indoor-256-128 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
192*192mm Series
P3mm
| Product Model | P3mm-Indoor-192-192 |
| Pixel Pitch | 3mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P6mm
| Product Model | P6mm-Outdoor-192-192 |
| Pixel Pitch | 6mm |
| LED Configuration | SMD2727 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | ≥5000 |
| Driving Way | 1/8 Scan |
Common Quesions
What does "Front Service" mean?
The term “front service” refers to the ability to maintain, repair, or upgrade an LED display entirely from its front face.
What is the difference betweeen front service vand rear service LED modules?
Here is the main distinction between front and rear service module:
| Aspect | Front Service LED Module | Rear Service LED Module |
|---|---|---|
| Maintenance Direction | Access from the front. | Access from the rear. |
| Space Requirements | No rear space needed; ideal for wall-mounted setups. | Requires ample rear space for technicians. |
| Installation Scenarios | Indoor, embedded, or space-constrained environments. | Outdoor stadiums, rooftop billboards, large arenas. |
| Cost Considerations | Higher initial cost but lower maintenance expenses. | Lower upfront cost but higher long-term labor costs. |
Resource
Home » Front Service LED Screen Module