FA640 Series
Indoor Front Service LED Display
- 320×160mm module
- Thin cabinet with 45mm thickness
- Full front maintenance design
- Specially designed for 4:3 and 16:9 large screens
- Soft connection with Cable
- Ultra-lightweight and space-saving
- SMD, GOB available
- P1.25, P1.53, P1.86, P2, P2.5, P3.076, P4 available
Products
P1.25
- 640000 dot/㎡
- 256×128 dot/module
- 512×384 dot/cabinet
P1.538
- 422500 dot/㎡
- 208×104 dot/module
- 416×312 dot/cabinet
P1.86
- 288906 dot/㎡
- 172×86 dot/module
- 344×246 dot/cabinet
P2
- 250000 dot/㎡
- 160×80 dot/module
- 320×240 dot/cabinet
P2.5
- 160000 dot/㎡
- 128×64 dot/module
- 256×192 dot/cabinet
P3.076
- 105625 dot/㎡
- 104×52 dot/module
- 208×156 dot/cabinet
P4
- 62500 dot/㎡
- 80×40 dot/module
- 160×120 dot/cabinet
P5
- 40000 dot/㎡
- 64×32 dot/module
- 128×96 dot/cabinet
Customized New LED Display Solutions for You
Indoor Small Pixel Fixed LED Display
The FA640 Series is ideal for an indoor fixed front service LED display. Die Casting aluminum Cabinet design. Ultra-lightweight. Easy to assemble, multiple size 640*480mm, 640*640mm, 960*480mm, 320*480mm, 320*640mm available. GOB available.
Superb Display Effect
With latest LED screen technology, high brightness, high refresh rate 3840Hz, and high contrast ratio, the FA640 Series offers a vivid display effect and realistic color performance.
Excellent Cabinet Design
Designed with a high-precision die-cast aluminum cabinet with fast locks, locating beams, cable holes, magnetic modules, receiver cards, and power supplies, and cables. Easy installation.
Front Service Design
Front service design for easy replacement with the adsorption magnet module. The modules can be taken out in a few seconds. easy to installaton and replacement.
Simple Cable Connection
Each side of the box, including the left, right, top, and bottom edges, is thoughtfully equipped with cable holes, enabling streamlined and organized cable wiring to ensure a neat and efficient setup.
Multiple Size Available
FA640 series indoor fixed LED Video wall offers multiple sizes designed to meet diffeent installation needs, 640*480mm, 640*640mm, 960*480mm, 320*480mm, 320*640mm available.
Support Mixed Installation
Each side of the box, including the left, right, top, and bottom edges, is thoughtfully equipped with cable holes, enabling streamlined and organized cable wiring to ensure a neat and efficient setup.
Lightweight Cabinet
Ultra lightweight with only 3.6kg for 640×480mm empty cabinet, 5.8 kg for 640×640mm empty cabinet. Portable transportation and easy installation.
Seamless Splicing
Seamless splicing cabinet with high CNC technology die casting aluminum cabinet. Better flatness, offering a seamless display for immersive visual experiences
Specification
| Model | FA640-P1.25 | FA640-P1.53 | FA640-P1.86 | FA640-P2 | FA640-P2.5 | FA640-P3.076 | FA640-P4 |
| Pixel Pitch(mm) | P1.25mm | P1.53mm | P1.86mm | P2mm | P2.5mm | P3.076mm | P4mm |
| LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2020 | SMD2020 |
| Module Resolution(dots) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Module Size(mm) | 320*160 | ||||||
Cabinet Resolution(dots) | 512*384 | 416*312 | 344*258 | 340*240 | 256*192 | 208*156 | 160*120 |
| Cabinet Size(mm) | 640×480×45mm, 960×480×45mm, 320×480×45mm, 320×640×45mm, 640×640×45mm | ||||||
| Pixel Density(dots/pc) | 196608 | 129792 | 88752 | 81600 | 49152 | 32448 | 19200 |
| Serviceability | Full front service | ||||||
| Protection Level(Front/Rear) | IP50 | ||||||
| Weight | 2.2kg(320×480mm), 2.9kg(320×640mm), 3.6kg(640×480mm), 5.8kg(640×640mm), 7.2kg(960×480mm) | ||||||
| Grey Level (bit) | 14 | ||||||
| Brightness(cd/㎡) | 650 | 650 | 750 | 750 | 800 | 800 | 800 |
| Contrast | 6000:01:00 | ||||||
| Color Gamut | ≥90% NTSC | ||||||
| Refresh Rate (Hz) | 3840 | ||||||
| Vert. viewing angle | 140° | ||||||
| Brightness Uniformity | ≥95% | ||||||
P1.25 Indoor LED Display Specification
| Specification | P1.25 |
|---|---|
| Model | FA640A-P1.25 |
| Pixel Configuration | SMD1010 |
| Module Resolution (Pixel) | 256×128 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P1.53 Indoor LED Display Specification
| Specification | P1.53 |
|---|---|
| Model | FA640A-P1.53 |
| Pixel Configuration | SMD1010 |
| Module Resolution (Pixel) | 208×104 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/26 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P1.86 Indoor LED Display Specification
| Specification | P1.86 |
|---|---|
| Model | FA640A-P1.86 |
| Pixel Configuration | SMD1515 |
| Module Resolution (Pixel) | 172×86 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/43 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P2 Indoor LED Display Specification
| Specification | P2 |
|---|---|
| Model | FA640A-P2 |
| Pixel Configuration | SMD1515 |
| Module Resolution (Pixel) | 160×80 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/40 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P2.5 Indoor LED Display Specification
| Specification | P2.5 |
|---|---|
| Model | FA640A-P2.5 |
| Pixel Configuration | SMD2020 |
| Module Resolution (Pixel) | 128×64 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P3.076 Indoor LED Display Specification
| Specification | P3.076 |
|---|---|
| Model | FA640A-P3.076 |
| Pixel Configuration | SMD2020 |
| Module Resolution (Pixel) | 104×52 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/26 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
Applications
Home » Front Service Indoor LED Screen FA640 Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.