


Flexible LED Display Module
The flexible LED display module, featuring full-color RGB and innovative SMD 3in1 technology, epitomizes advanced visual technology that embraces flexibility and creativity. This soft module panel enables the creation of creative screens with irregular shapes, allowing for unique and eye-catching display solutions.
Boasting a soft PCB board that significantly enhances its ability to bend and shape into various forms, this soft LED module allows for the construction of unique, eye-catching displays in creative shapes, such as curves, waves, and wraps.
- Model: P1.25, P1.56, P1.667, P1.86, P2, P3, P3.076, P4, P5, etc
- SMD RGB 3 in 1
- Accessories: Pwer/ Data Signal Cables, Waterproof Rubber Rings
Products
Customized New LED Display Solutions for You
High flexibility LED screen panel for various creative shape vision
Encased in full black LED encapsulation for superior contrast and color fidelity, and powered by a stable driver IC with a high refresh rate of either 1920Hz or 3840Hz, this soft LED module ensures smooth, vibrant, and flicker-free visuals. In addition, it uses high-strength magnetic screws for easy installation on iron surfaces, offering an innovative solution tailored for dynamic display requirements and artistic installations, where flexibility and high-resolution outcomes are important.
Moreover, the flexible LED screen module combines flexibility with optimal luminance to enhance viewer engagement. It features a low-brightness design (600-1000cd) to ensure a visually comfortable experience without compromising on clarity or detail. It can be used in various indoor spaces such as museums, retail stores, schools, bars, conference rooms, etc.
Features
Ultra Flexibility
Engineered with a soft rubble PCB board, the flexible LED display module can effortlessly mold to convex or concave structures, introducing a whole new dimension of creative flexibility.
Magnetic Screw Adsorption
The flexible LED panel utilizes magnetic screws built into the soft PCB for easy front access maintenance, simplifying the upkeep process to save time and effort.
More Features
SMD LED
Excellent Visuals
Multiple Input & Control Options
Fast Assemble
Smooth Display
High Contrast
High Refresh Rate
High Stable Driver IC
Wide Viewing Angle
Please note, that the indoor flexible LED module is not waterproof, if you need a waterproof soft LED screen module, check here.
Specification
320*160mm Series
P1.25mm
| Product Model | P1.25mm-Flexible-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 600625 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/62 Scan |
P1.5mm
| Product Model | P1.5mm-Flexible-320-160 |
| Pixel Pitch | 1.5mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 406406 |
| Module Size | 320*160mm |
| Module Resolution | 204*102 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/51 Scan |
P1.8mm
| Product Model | P1.8mm-Flexible-320-160 |
| Pixel Pitch | 1.8mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 288906 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Flexible-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Flexible-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Flexible-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Flexible-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Flexible-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
240*120mm Series
P1.25mm
| Product Model | P1.25mm-Flexible-240-120 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640000 |
| Module Size | 240*120mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.57mm
| Product Model | P1.57mm-Flexible-240-120 |
| Pixel Pitch | 1.57mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 409600 |
| Module Size | 240*120mm |
| Module Resolution | 152*76 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/38 Scan |
P1.66mm
| Product Model | P1.66mm-Flexible-240-120 |
| Pixel Pitch | 1.66mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360000 |
| Module Size | 240*120mm |
| Module Resolution | 144*72 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/36 Scan |
P1.87mm
| Product Model | P1.87mm-Flexible-240-120 |
| Pixel Pitch | 1.87mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 284444 |
| Module Size | 240*120mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2mm
| Product Model | P2mm-Flexible-240-120 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 240*120mm |
| Module Resolution | 120*60 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/30 Scan |
P2.5mm
| Product Model | P2.5mm-Flexible-240-120 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 240*120mm |
| Module Resolution | 96*48 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/24 Scan |
P3mm
| Product Model | P3mm-Flexible-240-120 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111111 |
| Module Size | 240*120mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P4mm
| Product Model | P4mm-Flexible-240-120 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 240*120mm |
| Module Resolution | 60*30 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/15 Scan |
256*128mm Series
P2mm
| Product Model | P2mm-Flexible-256-128 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 256*128mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P4mm
| Product Model | P4mm-Flexible-256-128 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 256*128mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
Resource
Home » Flexible LED Display Module