FC960B
Outdoor Advertising LED Display
- 960x960mm cabinet size
- Front and rear dual service
- Aluminum cabinet & module
- Fast assemble with wrench
- Optional curved splicing
- Optional 90° angle right Splicing
- IP66 waterproof protection
- High brighness 6500cd, 3840Hz Refresh rate
- P4.4, P5.7, P6.67, P8, P10 available
Products
P4.4
- 480*320mm LED module
- 960*960mm cabinet
- 216*216 dot cabinet resolution
P5.7
- 480*320mm LED module
- 960*960mm cabinet
- 168*168 dot cabinet resolution
P6.67
- 480*320mm LED module
- 960*960mm cabinet
- 144*144 dot cabinet resolution
P8
- 480*320mm LED module
- 960*960mm cabinet
- 120*120 dot cabinet resolution
P10
- 480*320mm LED module
- 960*960mm cabinet
- 96*96 dot cabinet resolution
Customized New LED Display Solutions for You
Outdoor Aluminum LED Display
The FC960B series represents the next generation of outdoor LED displays for advertising. With a 960 × 960 × 80 mm aluminum cabinet and aluminum housing module, it offers an IP66 enclosure for superior weather resistance. It is ideal for environments with high temperatures and high brightness, as well as for installations near the coast.
Excellent Cabinet Design
FC960 Series features a lightweight yet robust aluminum structure that seamlessly integrates back cover, LED modules, power boxes, fast locks, located beams, safety tether, and cable slots, enhancing the overall functionality and visual display.
Aluminum Housing Module
The display offers strong adaptability to outdoor environmental conditions. The LED modules are designed with a full aluminum housing material, allowing them to operate normally under both high and low temperatures without distortion.
Front & Rear Service
The FC960B advertising LED display features a dual front-and-rear maintenance design, allowing for quick installation and servicing while saving space. Its simple lock technology simplifies assembly and module replacement, enabling the LED panels to be quickly assembled and disassembled.
Cable-free Design
The FC960B cabinet features a cable-free design, with power and data cables concealed within the bottom of the panel. The cabient is clean, aesthetically pleasing, and stylish with no exposed cables on the outside. the display is more stable.
Openable Back Cover
Featuring a streamlined structure with tool-free rear access, the FC960B advertising LED display simplifies maintenance operations. The Power supply, receiver card, PCB board can be taken out from the front of the cabinet too.
Multiple Function Design
The FC960B Series outdoor aluminum LED display offers versatile functionality, catering to a wide range of installation needs. It supports perimeter installation once it is equipped with a back support bracket and a soft rubber cushion
90° Arc Cabinet
The FC960B Series outdoor LED advertising display also supports 90° curved cabinets, enabling curved-corner splicing to create stunning glasses-free 3D advertising effects.
90° Seamless Splicing
Supports 90° right-angle cabinet installation for L-shaped configurations. Cabinets can be cut with 45° edges to form seamless 90° L-shaped displays, perfect for outdoor building LED screens displaying 3D visuals
Specification
| Model | FC960B-P4.44 | FC960B-P5.71 | FC960B-P6.67 | FC960B-P8 | FC960B-P10 |
| Pixel Configuration | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Density (Pixels/㎡) | 50,625 | 30,625 | 22500 | 15625 | 10000 |
| Module Resolution (Pixel) | 108×72 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Module Size (mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
| Driving Mode (Duty) | 1/9 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Weight (KG) | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 |
| Brightness (CD/㎡) | 6000 | 6500 | 6000 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60H | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 680 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 240 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
| Model | FC960B-640-P4.44 | FC960B-640-P5.71 | FC960B-640-P6.67 | FC960B-640-P8 | FC960B-640-P10 |
| Pixel Configuration | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Density (Pixels/㎡) | 50,635 | 30,625 | 22500 | 15625 | 10000 |
| Module Resolution (Pixel) | 9×72 | 7×56 | 6×48 | 5×40 | 4×32 |
| Module Size (mm) | 40*320 | 40*320 | 40*320 | 40*320 | 40*320 |
| Driving Mode (Duty) | 1/9 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan |
| Cabinet Size (mm) | 640×960 | 640×960 | 640×960 | 640×960 | 640×960 |
| Cabinet Weight (KG) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Brightness (CD/㎡) | 6000 | 6500 | 6000 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60H | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 680 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 240 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | 3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Applications
Home » Outdoor Aluminum LED Screen FC960B Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.