OE1000
Outdoor Front Service LED Display
- 1000x1000mm cabinet, 500*250mm LED modules
- Front and rear dual service
- Aluminum profile cabinet
- Optional curved installation
- Optional 90° right angle splicing
- IP65 waterproof protection
- High brighness 6500cd, 3840Hz Refresh rate
- P2.9, P3.9, P4.81, 6.25, P7.8, P10.42
Products
P2.976
- 500*250mm LED module
- 168*84 dot/module
- 336*336 dot/cabinet
- 112,894 dot/㎡
P3.91
- 500*250mm LED module
- 128*64 dot/module
- 256*256 dot/cabinet
- 65,536 dot/㎡
P4.81
- 500*250mm LED module
- 104*52 dot/module
- 208*208 dot/cabinet
- 43,264 dot/㎡
P6.25
- 500*250mm LED module
- 80*40 dot/module
- 160*160 dot/cabinet
- 25,600 dot/㎡
P7.81
- 500*250mm LED module
- 64*32dot/module
- 128*128 dot/cabinet
- 16,384 dot/㎡
P10.41
- 500*250mm LED module
- 48*24 dot/module
- 100*100 dot/cabinet
- 9,216 dot/㎡
Customized New LED Display Solutions for You
Outdoor LED Advertising Screen
The OE1000 series Outdoor LED display features a dual service (front/rear) design, multiple sizes available, multiple pixel pitches from P2.97 to P10.42, and a high-precision aluminum cabinet. The cabinet uses a 500×250mm panel, supports 90° right-angle and curved corner splicing, and is suitable for various building structures.
Excellent Cabinet Design
OE1000 Series seamlessly integrates LED modules, power boxes, located beams, signal connector, installation hole, up/down fast lock, left/right fast lock, power/signal connector, module handle, position pin, cable slots, signal indicator.
Multiple Sizes
OE1000 Sereiso Outdoor Front Service LED Display offer multiple sizes available: 1000*1000mm, 1000*50mm, 1000*750mm, 1500*1000mm, 1500*500mm to meet various installation requirement. Support mix installation.
Cable-free Design
The OE1000 screen features a cable-free design, with power and data cables concealed within the bottom of the panel. The cabient is clean, aesthetically pleasing, and stylish with no exposed cables on the outside. More stable.
Front Service Way
Outdoor OE1000 series LED screens are designed with dual service front and rear service way for easy maintenance and installation with a simple tool Allen key, saving installation cost and operation costs and time.
High Waterproof Level
Design with a high waterproof IP65 protection level for both front and rear sides., ensuring better outdoor application in any weather.
Seamless Splicing
The OE1000 series energy-saving LED screen is designed with a high-precision aluminum cabinet frame and fast locks for seamless splicing, offering excellent flatness and ultra-high connecting capacity.
Energy Saving Design
The OE1000 series LED screen is a highly efficient energy-saving panel, it can save up to 30% more electric power than a traditional LED display.
High Brightness
The OE1000 outdoor front service LED display delivers high brightness over 6500nit and high refresh rates over 3840Hz, producing clear, fluid visuals with exquisite color accuracy.
90° Right Angle Splicing
The OE1000 series LED screen supports 90° seamless right-angle splicing, easily creating a three-dimensional corner structure and enhancing visual impact.
90° Arc Splicing
The OE1000 series LED screen supports 90° arc corner splicing, creating a smooth three-dimensional shape and achieving a creative 3D display effect.
Specification
| Model | OE1000-P2.97 | OE1000-P3.91 16S | OE1000-P3.91 8S | OE1000-P4.81 | OE1000-P6.25 | OE1000-P7.81 | OE1000-P10.42 |
| Pixel Pitch (mm) | P2.97 | P3.91 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Density (Pixels/㎡) | 112,896 | 65,536 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
| Module Resolution (Pixel) | 168×84 | 128×64 | 128×64 | 104×52 | 80×40 | 64×32 | 48×24 |
| Module Size (mm) | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 | 500×250 |
| Driving Mode (Duty) | 1/21 | 1/16 | 1/8 | 1/13 | 1/5 | 1/4 | 1/2 |
| Cabinet Size (mm) | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 | 1000×1000 |
| Cabinet Weight (KG) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
| Brightness (CD/㎡) | 5000 | 5000 | 6500 | 5000 | 6500 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Operation Power | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
| Max. Power Consumption (W/㎡) | 800 | 650 | 650 | 650 | 650 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 200-300 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Refresh Frequency (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protecting Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
P2.976 Outdoor LED Display Specification
| Specification | P2.976 |
|---|---|
| Model | OE1000-P2.976 |
| Pixel Configuration | SMD1415 |
| Module Resolution (Pixel) | 168×84 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P3.91 Outdoor LED Display Specification
| Specification | P3.91 |
|---|---|
| Model | OE1000-P3.91 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 168×84 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P4.81 Outdoor LED Display Specification
| Specification | P4.81 |
|---|---|
| Model | OE1000-P4.81 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 104×52 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/13 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.25 Outdoor LED Display Specification
| Specification | P6.25 |
|---|---|
| Model | OE1000-P6.25 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 80×40 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P7.81 Outdoor LED Display Specification
| Specification | P7.81 |
|---|---|
| Model | OE1000-P7.81 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 64×32 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10.42 Outdoor LED Display Specification
| Specification | P10.42 |
|---|---|
| Model | OE1000-P10.42 |
| Pixel Configuration | SMD2727 |
| Module Resolution (Pixel) | 48×24 |
| Module Size (mm) | 500×250 |
| Driving Mode (Duty) | 1/2 |
| Cabinet Size (mm) | 1000×1000 |
| Cabinet Weight (KG) | 22.5kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
Applications
Home » Dual Service Advertising LED Display Outdoor LED Billboard OE1000 Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.