CA250 Series
Indoor Double-Sided LED Display
- 1000×500/250mm, 750×250mm, 500×250mm
- Slim and Thin aluminum cabinet, 33mm thickness
- Magnetic screw front service
- Module wireless connection, Pin to Pin module
- Ultra-lightweight and space-saving
- Integrated power signal quick plug interface
- Double-Side display available
- Right angle installation available
- High gray high fresh rate
- P1.25, P1.56, P1.95, P2.5, P2.604, P2.976, P3.91 available
Products
P1.25
- 250*250mm LED module
- 200*200 dot/module
- 640000 dot/sqm
P1.56
- 250*250mm LED module
- 160*160 dot/module
- 409600 dot/sqm
P1.95
- 250*250mm LED module
- 128*128 dot/module
- 262144 dot/sqm
P2.5
- 250*250mm LED module
- 100*100 dot/module
- 160000 dot/sqm
P2.604
- 250*250mm LED module
- 96*96 dot/module
- 147456 dot/sqm
P2.976
- 250*250mm LED module
- 84*84 dot/module
- 112896 dot/sqm
P3.91
- 250*250mm LED module
- 64*64 dot/module
- 65536 dot/sqm
Customized New LED Display Solutions for You
Indoor Small Pixel Fixed LED Display
Colorlit CA250 series indoor LED display features front service design, die-casting aluminum cabinet, ultra-lightweight, various sizes 1000×500/250mm, 750×250mm, 500×250mm, and a double-sided screen is available.
Die-cast Aluminum
The high-precision die-cast aluminum cabinet ensures better flatness and high-precision splicing for a seamless display. Additionally, its lightweight construction makes handling, assembly, and installation significantly easier.
Excellent Cabinet Design
Excellent cabinet structure integrates Hub board, LED modules, power supply, located beams , power/signal connectors. Hard connection design, no need for wire wiring, the installation is convenient and stable.
Hard Connection & No Cables
The hard connection design between the module and the cabinet, along with automatic magnetic installation, enhances flexibility and ease of use, providing a seamless and wireless, clutter-free setup.
Module No Left No Right
The module can rotate 90 degrees. No Left and No Right design. The innovative design of the module ensures that the viewing angle of the light beads is not affected when rotating the module direction Impact, there will be no color difference.
Front & Rear Service
The CA250 series Indoor fixed LED display supports true front maintenance—fully front-accessible for quick panel removal. Support pre installation and maintenance, with zero space constraints. Save cost and time.
Multiple Size Available
Available in standard sizes of 250×500×30mm, 250×750×30mm, and 250×1000×30mm, the CA250 series accommodates various configurations. The LED module, sized at 250×250mm, provides flexibility in designing custom displays.
Double-sided Screen Available
Colorlit CA250 Series supports a double-sided screen optional, allowing for eye-catching visual presentations on both sides, ideal for retail, advertising, or suspended center-stage applications.
Seamless Splicing
Engineered with a high-precision aluminum frame, it achieves seamless splicing and stunning visuals from any angle. CA250 sreis also support mix instalaltion with different cabinet size.
Specification
| Model | CA250-P1.25 | CA250-P1.56 | CA250-P1.95 | TA250-P2.5 | CA250-P2.604 | CA250-P2.976 | CA250-P3.91 |
| Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED Type | SMD1010 (GOB) | SMD1212 (GOB) | SMD1515 (GOB) | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical density (Dot/sqm) | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Module resolution | 200×200 | 160×160 | 128×128 | 100×100 | 96×96 | 84×84 | 64×64 |
| Module dimension (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 150×250 | 150×250 | 150×250 |
| Panel size (mm) | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 | 1000×500×33 1000×250×33 750×250×33 500×250×33 |
| Module quantity (WXH) | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 | 4X2/4X1/3X1/2X1 |
| Maintenance | Front access | Front access | Front access | Front access | Front access | Front access | Front access |
| Cabinet material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminium | Die cast aluminium | Die cast aluminium |
| Single point brightness correction | Have | Have | Have | Have | Have | Have | Have |
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
| Color temperature (K) | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 50000-12000 Optional | 50000-12000 Optional | 50000-12000 Optimal | 50000-12000 Optimal |
| Viewing angle (V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Brightness/Color uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive mode | 1/50 Scan | 1/42 Scan | 1/32 Scan | 1/25 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Gray level | 14/16 Optional | 14/16 Optional | 14/16 Optional | 14/12 Optional | 14/16 Optional | 14/16 Optional | 14-16 Optional |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 38440 | 3840 | 3840 |
| Max. power consumption (W/sqm) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Avg. power consumption (W/sqm) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Protection level | IP31 | IP31 | IP31 | IP31 | IP31 | IP30 | IP31 |
Applications
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.