Home » CA640 Series Front Service Indoor LED Screen
Front Service Indoor LED Screen LED Billboard
High performance front service indoor LED display LED Video wall with a high refresh rate of 3840HZ and high contrast ratio. It features a durable aluminum cabinet, 320×160mm LED modules, and precisely located beams, and offers a smooth visual experience for various indoor LED billboards. It support small pixel pitch and offers multiple sizes for choose.
- 648×480mm Die-casting aluminum cabinet.
- Suitable for 320×160mm LED module.
- Support pixel: P1.25, P1.53, P1.86, P2, P2.5, P2.076.
- SMD 3 in 1 LED encapsulation technology
- Support front service for easy installation.
- High reliability driver IC. High refresh rate.
- CE, RoHS, FCC Approved
- 3 Years warranty and 3-5% spare part
Features
Perfect Cabinet Design
The humanized structural design for easy installation and assembly.
- Located Beam
- Up Down Fast Lock
- Left Right Fast Lock
- Power Supply
- Receiver Card
- Power & Data Cable Holes
Aluminum Cabinet
Sturdy and lightweight die-casting aluminum cabinet for long-lasting performance. It features precisely located beams for seamless installation and alignment.
Two Colors
Silver Color, black color cabinet is available.
Front Service Design
Front service design for easy replacement with the adsorption magnet module. The receiver cards, power supplies, and cables can all be taken from the front side.
4:3 Size Design
Boasting a 4:3 golden ratio and a cabinet size of 640×480×60mm, the indoor front service FA640B series can be spliced to a 16:9 aspect LED display.
Superb Display Effect
Utilizes SMD 3-in-1 LED encapsulation for superior color and brightness consistency. 2K, 4K, and 8K display effects with high resolution, uniform color, and rich visual performance.
Wide Wiewing Angle
With a wide 160° viewing angle, the front service indoor LED display LED video wall ensures clear and vibrant visuals from virtually any perspective.
Spicifiatins
P1.25 Indoor LED Display Specification
| Specification | P1.25 |
|---|---|
| Model | FA640B-P1.25 |
| Pixel Configuration | SMD1010 |
| Module Resolution (Pixel) | 256×128 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P1.53 Indoor LED Display Specification
| Specification | P1.53 |
|---|---|
| Model | FA640B-P1.53 |
| Pixel Configuration | SMD1010 |
| Module Resolution (Pixel) | 208×104 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/26 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P1.86 Indoor LED Display Specification
| Specification | P1.86 |
|---|---|
| Model | FA640B-P1.86 |
| Pixel Configuration | SMD1515 |
| Module Resolution (Pixel) | 172×86 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/43 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P2 Indoor LED Display Specification
| Specification | P2 |
|---|---|
| Model | FA640B-P2 |
| Pixel Configuration | SMD1515 |
| Module Resolution (Pixel) | 160×80 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/40 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P2.5 Indoor LED Display Specification
| Specification | P2.5 |
|---|---|
| Model | FA640B-P2.5 |
| Pixel Configuration | SMD2020 |
| Module Resolution (Pixel) | 128×64 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/32 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
P3.076 Indoor LED Display Specification
| Specification | P3.076 |
|---|---|
| Model | FA640B-P3.076 |
| Pixel Configuration | SMD2020 |
| Module Resolution (Pixel) | 104×52 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/26 |
| Cabinet Size (mm) | 640×480 |
| Cabinet Weight (KG) | 7.5kg |
| Service Mode | Front |
| Brightness (CD/㎡) | 600 – 800 cd/㎡ |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 580 |
| Avg. Power Consumption (W/㎡) | 140 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP31 |
Products

P1.25
Module: 256*128 dots
Cabinet: 480*640mm, 960*480mm etc

P1.53
Module: 208*104 dots
Cabinet: 480*640mm, 960*480mm etc

P1.86
Module: 172*86 dots
Cabinet: 480*640mm, 960*480mm etc

P2
Module: 160*80 dots
Cabinet: 480*640mm, 960*480mm etc

P2.5
Module: 128*64 dots
Cabinet: 480*640mm, 960*480mm etc

P3.076
Module: 104*52 dots
Cabinet: 480*640mm, 960*480mm etc
Applications
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.