Bevel Edge LED Screen Module
The Bevel Edge LED Screen Module is designed with a 45° corner edge and can be used to create an L shape or column shape LED display. Seamless splitting design for various Corner LED displays.
Unlike common flat-edge modules, it’s precision 45° angled design allows two modules to interlock perfectly at a right angle (90°), eliminating visible gaps while maintaining pixel continuity across corners.
- Model: P1.25, P1.56, P1.6, P1.8, P2, P3, P3.076, P4, P5, etc
- SMD, GOB, Indoor, Outdoor Available
- Accessories: Pwer/ Data Signal Cables, Screws
Products
P1.25
- P1.25mm Pixel Pitch
- 256× 128 dots LED
- 320×160mm size
P1.53
- P1.53mm Pixel Pitch
- 208× 104 dots LED
- 320×160mm size
P1.86
- P1.86mm Pixel Pitch
- 172× 86 dots LED
- 320×160mm size
P2
- 2mm Pixel Pitch
- 160× 80 dots LED
- 320×160mm size
P2.5
- 2.5mm Pixel Pitch
- 128×64 dots LED
- 320×160mm size
P3
- 3mm Pixel Pitch
- 64×64 dots LED
- 192×192mm size
P4
- 4mm Pixel Pitch
- 80×40 dots LED
- 320×160mm size
P5
- 5mm Pixel Pitch
- 64×32 dots LED
- 320×160mm size
Customized New LED Display Solutions for You
Seamless splicing for corner edge
The Bevel Edge LED Screen Module is an advanced display solution engineered to enable seamless 90° corner transitions in creative LED installations such as L-shaped screens, column displays, or cubic structures. It can be perfect for wrapping around pillars, creating cubic video walls, or embedding into irregular surfaces for immersive environments.
The module combines cutting-edge 1R1G1B full-color LED technology with ultra-stable driver ICs to ensure vivid imagery, color uniformity, and flicker-free performance, even at extreme angles. They are widely used in environments like retail spaces, stage backdrops, museums, exhibitions, or L-shaped buildings.
Features
SMD LED
Seamless Corner Transitions
Multiple Input & Control Options
Easy Installation
Smooth Display
High Contrast
High Refresh Rate
45° Angled Edge Design
Wide Viewing Angle
What bevel edge LED module can be used for?
Cube LED Screens
The Bevel Edge LED Screen Module excels in creating immersive cube-shaped displays, where seamless 90° corners are essential for uninterrupted 360° viewing. Perfect for high-traffic spaces like luxury retail stores, museums, or trade show booths.
Column LED Screens
Ideal for wrapping pillars or cylindrical structures, this right angle bevel edge LED display module can transform standard columns into sleek LED advertising video walls, or L-shaped screens.
Specification
320*160mm Series
P1.25mm
| Product Model | P1.25mm-Indoor-320-160 |
| Pixel Pitch | 1.25mm |
| LED Configuration | SMD1010 |
| LED Density (dot/㎡) | 640,000 |
| Module Size | 320*160mm |
| Module Resolution | 256*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/64 Scan |
P1.538mm
| Product Model | P1.538mm-Indoor-320-160 |
| Pixel Pitch | 1.538mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 422,500 |
| Module Size | 320*160mm |
| Module Resolution | 208*104 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/52 Scan |
P1.667mm
| Product Model | P1.667mm-Indoor-320-160 |
| Pixel Pitch | 1.667mm |
| LED Configuration | SMD1212 |
| LED Density (dot/㎡) | 360,000 |
| Module Size | 320*160mm |
| Module Resolution | 192*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/48 Scan |
P1.86mm
| Product Model | P1.86mm-Indoor-320-160 |
| Pixel Pitch | 1.86mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 289,444 |
| Module Size | 320*160mm |
| Module Resolution | 172*86 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/43 Scan |
P2mm
| Product Model | P2mm-Indoor-320-160 |
| Pixel Pitch | 2mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 320*160mm |
| Module Resolution | 160*80 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/40 Scan |
P2.5mm
| Product Model | P2.5mm-Indoor-320-160 |
| Pixel Pitch | 2.5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 160000 |
| Module Size | 320*160mm |
| Module Resolution | 128*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P3.076mm
| Product Model | P3.076mm-Indoor-320-160 |
| Pixel Pitch | 3.076mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 105625 |
| Module Size | 320*160mm |
| Module Resolution | 104*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/26 Scan |
P4mm
| Product Model | P4mm-Indoor-320-160 |
| Pixel Pitch | 4mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 62500 |
| Module Size | 320*160mm |
| Module Resolution | 80*40 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/20 Scan |
P5mm
| Product Model | P5mm-Indoor-320-160 |
| Pixel Pitch | 5mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 40000 |
| Module Size | 320*160mm |
| Module Resolution | 64*32 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
250*250mm Series
P1.953mm
| Product Model | P1.953mm-Indoor-250-250 |
| Pixel Pitch | 1.953mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 262,160 |
| Module Size | 250*250mm |
| Module Resolution | 128*128 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P1.2.604mm
| Product Model | P2.604mm-Indoor-250-250 |
| Pixel Pitch | 2.604mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 147,456 |
| Module Size | 250*250mm |
| Module Resolution | 96*96 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
P2.976mm
| Product Model | P2.976mm-Indoor-250-250 |
| Pixel Pitch | 2.976mm |
| LED Configuration | SMD1515 |
| LED Density (dot/㎡) | 112,896 |
| Module Size | 250*250mm |
| Module Resolution | 84*84 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/28 Scan |
P3.91mm
| Product Model | P3.91mm-Indoor-250-250 |
| Pixel Pitch | 3.91mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 65,536 |
| Module Size | 250*250mm |
| Module Resoultuion | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/16 Scan |
P4.81mm
| Product Model | P4.81mm-Indoor-250-250 |
| Pixel Pitch | 4.81mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 250000 |
| Module Size | 250*250mm |
| Module Resolution | 52*52 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/13 Scan |
Other Series
P3mm
| Product Model | P3mm-Indoor-192-192 |
| Pixel Pitch | 3mm |
| LED Configuration | SMD2121 |
| LED Density (dot/㎡) | 111,111 |
| Module Size | 192*192mm |
| Module Resolution | 64*64 |
| Module Brightness (Nits) | 600-700 |
| Driving Way | 1/32 Scan |
Resource
Home » Bevel Edge LED Screen Module