MF960
960*960mm Front Service LED Display
- Standard size cabinet with 960*960mm dimension
- 320*320mm front service modules
- Magnesium alloy or die-casting alumium cabinet
- Front service with back door
- IP65 waterproof protection
- Fixed Installation, Rental, or Perimeter Sports
- P4, P5, P6.67, P8, P10 available
Products
P4
- 320*320mm module
- 80*80 dots/module
- 62,500 dots/㎡
P5
- 320*320mm module
- 64*64 dots/module
- 40,000 dots/㎡
P5.33
- 320*320mm module
- 60*60 dots/module
- 35,344 dots/㎡
P6.67
- 320*320mm module
- 48*48 dots/module
- 22,500 dots/㎡
P8
- 320*320mm module
- 40*40 dots/module
- 15,625 dots/㎡
P10
- 320*320mm module
- 32*32 dots/module
- 10,000 dots/㎡
Customized New LED Display Solutions for You
Outdoor Front Service LED Display
Colorlit MF960 series 960×960mm LED display is a multi-functional product, which features a magnesium alloy 960×960mm cabinet and 320*320mm front service modules, and can be used for outdoor LED display, rental LED display, perimeter sports LED screen applications.
Excellent Cabinet Structure
With its innovative cabinet structure design featuring located bins, fast locks, cable holes, cabinet handles, and more, the cabinet ensures effortless assembly and disassembly, optimizing installation efficiency.
High Precision Cabinets
The cabinet is made with high-strength CNC processed magnesium alloy or die casting aluminum material, and offers exceptional durability and robustness, ensuring reliable performance. High flttness and precision to ensure seamless splicing.
Stadard Cabinet Size
The Standard LED display cabinet size with 960mm×960mm, and the thickness is only 105mm. Suitable for a wide range of outdoor LED modules 320*320mm modules.
320×320mm Module
Supports a standard module size of 320×320mm, enabling seamless integration without the need to alter the cabinet structure. You can change the module from P10 to P5, or P8 to P4, or P6.67 to P5, etc
Front Service
MF960 offers convenient double-service (Frontal & Rear) maintenance, allowing LED modules to be replaced swiftly by a single person in mere seconds
Hidden Line Design
By connecting power and signal lines through reserved holes on the side of the cabinet, cable management becomes simplified and maintenance is streamlined.
IP65 Waterproof
With a high IP65 protection rating, the MF960 Series is built to withstand the rigors of outdoor environments. Waterproof, dustproof, and fog-resistant.
Multi-purpose Design
MF960 is a multiple function LED display product, offers versatile functionality, catering to a wide range of installation needs, including rental, perimeter, and outdoor installations
Specification
| Model | MR960-O-P2.5 | MR960-O-P3.076 | MR960-O-P3.33 | MR960-O-P4 | MR960-O-P5 | MR960-O-P6.67 | MR960-O-P8 | MR960-O-P10 |
| Pixel Pitch | 2.5mm | 3.07mm | 3.33mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 104*52dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Density | 384×384 pixels/pc | 312×312 pixels/pc | 288×288 pixels/pc | 240×240 pixels/pc | 192×192 pixels/pc | 144×144 pixels/pc | 120x120pixels/pc | 96×96 pixels/pc |
| LED cabinet size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
| Cabinet weight | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc | 28kg/pc |
| Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
| Brightness | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 5000-5500 cd/m2 (Nits) | 6000-6500 cd/m2 (Nits) |
| Avg power consumption | 408W/PC | 432W/pc | 432W/pc | 408W/PC | 380W/PC | 408W/PC | 408W/PC | 408W/PC |
| Max power consumption | 680W/PC | 720W/pc | 720W/pc | 680W/PC | 630W/PC | 680W/PC | 680W/PC | 680W/PC |
| Grey level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
| Refresh frequency | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL | CE, RoHS, FCC, UL |
| Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
P4 Advertising LED Screen Specification
| Specification | P4 |
|---|---|
| Model | MF960-P4 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 80×80 |
| Module Size (mm) | 320×320 |
| Driving Mode (Duty) | 1/10 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 29kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P5 Advertising LED Screen Specification
| Specification | P5 |
|---|---|
| Model | MF960-P5 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 64×64 |
| Module Size (mm) | 320×320 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 29kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.67 Advertising LED Screen Specification
| Specification | P6.67 |
|---|---|
| Model | MF960-P6.67 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 48×48 |
| Module Size (mm) | 320×320 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 29kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P8 Advertising LED Screen Specification
| Specification | P8 |
|---|---|
| Model | MF960-P8 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 40×40 |
| Module Size (mm) | 320×320 |
| Driving Mode (Duty) | 1/5 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10 Advertising LED Screen Specification
| Specification | P8 |
|---|---|
| Model | MF960-P10 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 32×32 |
| Module Size (mm) | 320×320 |
| Driving Mode (Duty) | 1/2 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 29kg(Outdoor) |
| Service Mode | Front & Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65(Outdoor) IP54(Indoor) |
Applications
Home » 960×960mm Outdoor Front Service LED Display MF960 Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.