Home » 960×960mm LED Advertising Screen MR960 Series
960×960mm LED Advertising Screen for Indoor & Outdoor
High performance 960×960mm advertising LED display LED Video wall with high refresh rate and high contrast ratio. It features a durable magnesium alloy cabinet, 320×160mm LED modules, and ultra-fast cooling fans, and offers a stunning visual experience for various indoor and outdoor LED billboards. It supports rental, fixed installation, and sports stadium LED screen.
- 960×960mm magnesium alloy cabinet.
- 320×160mm LED module.
- Support pixel: P2.5, P3.076, P4, P5, P6.67, P8, P10
- SMD 3 in 1 LED encapsulation technology
- High reliability driver IC. High refresh rate.
- IP65 waterproof dustproof level.
- CE, RoHS, FCC Approved
- 3 Years warranty and 3-5% spare part
Features
Magnesium Alloy Cabinet
Designed with high durable and strong magnesium alloy cabinet, offering a more precise connection and a longer lifetime.
Perfect Cabinet Design
The humanized structural design for easy installation and assembly.
- Located Beam
- Connection Holes
- Cabinet Handle
- Power Box
- LED Module
- Anti-hanging Chain
- Wire Box
- Fixed Module Holes
Standard Cabinet Size
The Standard LED display cabinet size with 960mm×960mm, and the thickness is only 105mm. Suitable for a wide range of indoor and outdoor LED modules.
Standard LED Modules
Supports a standard module size of 320×160mm, enabling seamless integration without the need to alter the cabinet structure.
Ultra Weight and Thin
Ultra lightweight at just 26kg, facilitating easy transportation and installation. allowing for seamless deployment in various outdoor settings.
IP65 Waterproof
High IP65 Waterproof level ensures stable screen operation even in extreme weather as below: high temperature, low temperature, and high humidity.
Support Sports & Rental Installation
Support multiple installation ways such as rental, perimeter, and fixed installations, meeting wide applications.
Seamless Splicing
The high-precision cabinet frame and fast locks offer excellent flatness and ultra-high connecting capacity.
Wide Wiewing Angle
With a wide 160° viewing angle, the 960×960mm advertising LED display LED video wall ensures clear and vibrant visuals from virtually any perspective.
Spicifiatins
P2.5 Advertising LED Screen Specification
| Specification | P2.5 |
|---|---|
| Model | MR960-P2.5 |
| Pixel Configuration | SMD1415 |
| Module Resolution (Pixel) | 128×64 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P3.076 Advertising LED Screen Specification
| Specification | P3.076 |
|---|---|
| Model | MR960-P3.076 |
| Pixel Configuration | SMD1415 |
| Module Resolution (Pixel) | 104×52 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/13 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P4 Advertising LED Screen Specification
| Specification | P4 |
|---|---|
| Model | MR960-P4 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 80×40 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/16 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P5 Advertising LED Screen Specification
| Specification | P5 |
|---|---|
| Model | MR960-P5 |
| Pixel Configuration | SMD1921 |
| Module Resolution (Pixel) | 64×32 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/8 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P6.67 Advertising LED Screen Specification
| Specification | P6.67 |
|---|---|
| Model | MR960-P6.67 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 68×24 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/6 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P8 Advertising LED Screen Specification
| Specification | P8 |
|---|---|
| Model | MR960-P8 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 40×20 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/5 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65 |
P10 Advertising LED Screen Specification
| Specification | P8 |
|---|---|
| Model | MR960-P10 |
| Pixel Configuration | SMD3535 |
| Module Resolution (Pixel) | 32×16 |
| Module Size (mm) | 320×160 |
| Driving Mode (Duty) | 1/2, 1/4 |
| Cabinet Size (mm) | 960×960 |
| Cabinet Weight (KG) | 26kg(Indoor) 29kg(Outdoor) |
| Service Mode | Rear |
| Brightness (CD/㎡) | 5500 – 6500 cd/㎡ (Outdoor) 800 – 1000 cd/㎡ (Indoor) |
| Viewing Angle (°) | 160 |
| Gray Grade (Bits) | 14~16 |
| Operation Power | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 780 |
| Avg. Power Consumption (W/㎡) | 216 |
| Frame Frequency (Hz) | ≥60 |
| Refresh Frequency (Hz) | 3840Hz |
| Working Temperature (ºC) | -20~+60 |
| Lifetime (Hours) | 100,000 |
| Protecting Grade | IP65(Outdoor) IP54(Indoor) |
Products

P2.5
Module: 128*64 dots
Cabinet: 960/960mm

P3.076
Module: 104*52 dots
Cabinet: 960/960mm

P4
Module: 80*40 dots
Cabinet: 960/960mm

P5
Module: 65*32 dots
Cabinet: 960/960mm

P6.67
Module: 48*24 dots
Cabinet: 960/960mm

P8
Module: 40*20 dots
Cabinet: 960/960mm

P10
Module: 32*16 dots
Cabinet: 960/960mm
Applications
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.