RA Series
500×1000mm Rental LED Display
- 500×1000mm cabinet size
- 250*250mm LED display module.
- Plug-and-play HUB connection design
- Fast lock design
- Removable back cover
- Optional high-precision curve lock
- Indoor P1.5, P1.9, P2.604, P2.976, P3.91
- Outdoor P2.604, P2.976, P3.91, P4.81
Products
P1.56
- 250*250mm Module
- 160×160 dots/Module
- 409,600 dots/㎡
P1.95
- 250*250mm Module
- 128×128 dots/Module
- 262,144 dots/㎡
P2.6
- 250*250mm Module
- 96×96 dots/Module
- 147,456 dots/㎡
P2.9
- 250*250mm Module
- 84×84 dots/Module
- 112,896 dots/㎡
P3.91
- 250*250mm Module
- 64×64 dots/Module
- 65,536dots/㎡
P4.81
- 250*250mm Module
- 52×52 dots/Module
- 43,264 dots/㎡
Customized New LED Display Solutions for You
500×1000mm Rental LED Screen
Die-Casting Aluminum
A simple but powerful cabinet with high precision Die-Casting Aluminum offer highly higher flatness. no gaps. Easy installation and trasportation.
Perfect Cabinet Structure
The humanized structural design, corner guard, cabinet handle, locating beam, power/signal connector, control box, and quick locks make assembly and disassembly extremely simple, convenient, and fast.
500x500/1000mm Size
Designed with a high-precision die-casting aluminum cabinet, two sizes 500x500/1000mm Cabinet of standard ratio are available. To meet various renal needs.
Dual Service Design
Double service with frontal and back service accessibility, maintenance becomes a hassle-free task. the module's replacement is easy to operate in just a few seconds.
Detachable Back Cover
Adopts a Hub connection design, which enhances the connection stability of the system. The power box supports disassembly and is equipped with a quick release buckle to ensure fast and efficient maintenance.
Corner Protector for LED
RA Series rental LED display is designed with four corner guards to effectively prevent damage to the LED during transportation, installation, operation and disassembly.
Optional Curved Splicing
The RA Series rental LED screen goes beyond the conventional with support for curved installations, offering flexibility between -15° and 15°. It can be convex and concave splicing.
Seanless Splicing
Seamless splicing cabinet with high CNC technology die casting aluminum cabinet. Better flatness, offering a seamless display for immersive visual experiences
Specification
| Model | RA-iP1.56 | RA-iP1.95 | RA-iP2.6 | RA-iP2.97 | RA-iP3.91 |
| Pixel Pitch (mm) | P1.56 | P1.95 | P2.6 | P2.97 | P3.91 |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 12.5kg | ||||
| Brightness (CD/㎡) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| Model | RA-OP2.6 | RA-OP2.97 | RA-OP3.91-16S | RA-OP3.91-8S | RA-OP4.81 |
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 |
| Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500 x 1000 x 80mm (WxHxD) | ||||
| Cabinet Weight (KG) | 12.5kg (500 x 1000mm cabinet) | ||||
| Brightness (CD/㎡) | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 | 4500-5000 |
| Viewing Angle (°) | 160 | 160 | 160 | 160 | 160 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP5(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
500*1000mm P2.604 Rental LED Display Specification
| Pixel pitch | 2.604mm |
| Pixels per cabinet | 192×384 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) |
| Brightness | 600-1000 nits(Indoor) ≥5500 nits(Outdoor) |
| Module size | 250*250mm |
| Module resolution | 96*96dots |
| Refresh rate | 3,840Hz – 7,680Hz |
| Hor. viewing angle | 160° +/-5° (@50% brightness) |
| Vert. viewing angle | 140° +/-5° (@50% brightness) |
| Brightness uniformity | >98% |
| Dimming | 0-100% |
| Grey Level | 16bits – 24bits |
| Avg Power consumption | 350 W/m² |
| Max Power consumption | 680 W/m² |
| Operation power voltage | 100-240V / 50-60Hz |
| Operational temperature | -10°C to +40°C / 14°F to 104°F |
| Operational humidity | 10-80% |
| IP rating | IP54 for Indoor, IP65 for Outdoor |
| Dimensions | 500 x 1000 x 80 mm (WxHxD)/ 19.6 x 39.2 x 3.14 inch (WxHxD) |
| Weight / Tile | 12 kg / 26 lbs |
| Serviceability | Front and back service for indoor Back Service for outdoor |
| Certifications | CE, UL, EMC, FCC class A, RoHS, WEE, REACH |
| Warranty | 3 years standard product warranty |
500*1000mm P2.976 Rental LED Display Specification
| Pixel pitch | 2.976mm |
| Pixels per cabinet | 168× 336(HxV) |
| LED lifetime | 100,000h (video – 50% brightness) |
| Brightness | 600-1000 nits(Indoor) ≥5500 nits(Outdoor) |
| Module size | 250*250mm |
| Module resolution | 84*84dots |
| Refresh rate | 3,840Hz – 7,680Hz |
| Hor. viewing angle | 160° +/-5° (@50% brightness) |
| Vert. viewing angle | 140° +/-5° (@50% brightness) |
| Brightness uniformity | >98% |
| Dimming | 0-100% |
| Grey Level | 16bits – 24bits |
| Avg Power consumption | 320 W/m² |
| Max Power consumption | 640 W/m² |
| Operation power voltage | 100-240V / 50-60Hz |
| Operational temperature | -10°C to +40°C / 14°F to 104°F |
| Operational humidity | 10-80% |
| IP rating | IP54 for Indoor, IP65 for Outdoor |
| Dimensions | 500 x 1000 x 80 mm (WxHxD)/ 19.6 x 39.2 x 3.14 inch (WxHxD) |
| Weight / Tile | 12 kg / 26 lbs |
| Serviceability | Front and back service for indoor Back Service for outdoor |
| Certifications | CE, UL, EMC, FCC class A, RoHS, WEE, REACH |
| Warranty | 3 years standard product warranty |
500*1000mm P3.91 Rental LED Display Specification
| Pixel pitch | 3.91mm |
| Pixels per cabinet | 128×256 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) |
| Brightness | 600-1000 nits(Indoor) ≥5500 nits(Outdoor) |
| Module size | 250*250mm |
| Module resolution | 64*64dots |
| Refresh rate | 3,840Hz – 7,680Hz |
| Hor. viewing angle | 160° +/-5° (@50% brightness) |
| Vert. viewing angle | 140° +/-5° (@50% brightness) |
| Brightness uniformity | >98% |
| Dimming | 0-100% |
| Grey Level | 16bits – 24bits |
| Avg Power consumption | 300 W/m² |
| Max Power consumption | 620 W/m² |
| Operation power voltage | 100-240V / 50-60Hz |
| Operational temperature | -10°C to +40°C / 14°F to 104°F |
| Operational humidity | 10-80% |
| IP rating | IP54 for Indoor, IP65 for Outdoor |
| Dimensions | 500 x 1000 x 80 mm (WxHxD)/ 19.6 x 39.2 x 3.14 inch (WxHxD) |
| Weight / Tile | 12 kg / 26 lbs |
| Serviceability | Front and back service for indoor Back Service for outdoor |
| Certifications | CE, UL, EMC, FCC class A, RoHS, WEE, REACH |
| Warranty | 3 years standard product warranty |
500*1000mm P4.81 Rental LED Display Specification
| Pixel pitch | 4.81mm |
| Pixels per cabinet | 104×208 (HxV) |
| LED lifetime | 100,000h (video – 50% brightness) |
| Brightness | 600-1000 nits(Indoor) ≥5500 nits(Outdoor) |
| Module size | 250*250mm |
| Module resolution | 52*52dots |
| Refresh rate | 3,840Hz – 7,680Hz |
| Hor. viewing angle | 160° +/-5° (@50% brightness) |
| Vert. viewing angle | 140° +/-5° (@50% brightness) |
| Brightness uniformity | >98% |
| Dimming | 0-100% |
| Grey Level | 16bits – 24bits |
| Avg Power consumption | 280 W/m² |
| Max Power consumption | 600 W/m² |
| Operation power voltage | 100-240V / 50-60Hz |
| Operational temperature | -10°C to +40°C / 14°F to 104°F |
| Operational humidity | 10-80% |
| IP rating | IP54 for Indoor, IP65 for Outdoor |
| Dimensions | 500 x 1000 x 80 mm (WxHxD)/ 19.6 x 39.2 x 3.14 inch (WxHxD) |
| Weight / Tile | 12 kg / 26 lbs |
| Serviceability | Front and back service for indoor Back Service for outdoor |
| Certifications | CE, UL, EMC, FCC class A, RoHS, WEE, REACH |
| Warranty | 3 years standard product warranty |
Applications
Home » 500×1000mm Rental LED Screen RS-A1 Series
Talk To Us
Don’t hesitate to contact us with your questions.
Our sales & tech team will gladly point you in the right direction.